<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Printers: Make Graphic Design A Profit Center!</title>
	<atom:link href="http://graphicdesign.stocklayouts.com/2009/05/19/printers-make-graphic-design-a-profit-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesign.stocklayouts.com/2009/05/19/printers-make-graphic-design-a-profit-center/</link>
	<description>Get graphic design inspiration for creating business marketing materials - templates, tips and ideas!</description>
	<lastBuildDate>Wed, 28 Dec 2011 09:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Amber B</title>
		<link>http://graphicdesign.stocklayouts.com/2009/05/19/printers-make-graphic-design-a-profit-center/#comment-125</link>
		<dc:creator><![CDATA[Amber B]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=710#comment-125</guid>
		<description><![CDATA[While these are useful for non-creative types, as a designer I feel that it cheapens the craft and artistry that goes into creating a good design. This includes meeting with the client, getting to know their tastes, and researching, sketching, and coming up with custom design solutions. That is why &quot;graphic design is the biggest time hog in the printing process.&quot; We are not just changing a few things on something pre-fabricated.]]></description>
		<content:encoded><![CDATA[<p>While these are useful for non-creative types, as a designer I feel that it cheapens the craft and artistry that goes into creating a good design. This includes meeting with the client, getting to know their tastes, and researching, sketching, and coming up with custom design solutions. That is why &#8220;graphic design is the biggest time hog in the printing process.&#8221; We are not just changing a few things on something pre-fabricated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joomla web development</title>
		<link>http://graphicdesign.stocklayouts.com/2009/05/19/printers-make-graphic-design-a-profit-center/#comment-119</link>
		<dc:creator><![CDATA[joomla web development]]></dc:creator>
		<pubDate>Wed, 27 May 2009 07:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=710#comment-119</guid>
		<description><![CDATA[Thanks for this useful information. This is very helpful in web designing and web development. I recommended everyone this website.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this useful information. This is very helpful in web designing and web development. I recommended everyone this website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

