<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Graphic Design : Templates, Tips + Ideas by StockLayouts</title>
	<atom:link href="http://graphicdesign.stocklayouts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesign.stocklayouts.com</link>
	<description>Get graphic design inspiration for creating business marketing materials - templates, tips and ideas!</description>
	<lastBuildDate>Sun, 08 Nov 2009 11:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free Sample Business Marketing Templates from StockLayouts by Waresh</title>
		<link>http://graphicdesign.stocklayouts.com/2009/07/08/free-sample-business-marketing-templates/#comment-223</link>
		<dc:creator>Waresh</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=769#comment-223</guid>
		<description>thanks, its a useful site, i like it</description>
		<content:encoded><![CDATA[<p>thanks, its a useful site, i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Design for Science &amp; Research Marketing by Creative Graphic Design &#124; Tony</title>
		<link>http://graphicdesign.stocklayouts.com/2009/07/21/graphic-design-science-research-marketing/#comment-185</link>
		<dc:creator>Creative Graphic Design &#124; Tony</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=803#comment-185</guid>
		<description>Nice layouts. These are useful for anyone involved in science and research marketing. I&#039;ll be checking this site for more layouts...thanks.</description>
		<content:encoded><![CDATA[<p>Nice layouts. These are useful for anyone involved in science and research marketing. I&#8217;ll be checking this site for more layouts&#8230;thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bistro Restaurant Menu Templates + Marketing Materials by adi</title>
		<link>http://graphicdesign.stocklayouts.com/2009/06/24/bistro-restaurant-menu-template-marketing-materials/#comment-151</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=755#comment-151</guid>
		<description>nice matching color &amp; perfect photos</description>
		<content:encoded><![CDATA[<p>nice matching color &amp; perfect photos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landscape Design Business Marketing Templates by Business Finder</title>
		<link>http://graphicdesign.stocklayouts.com/2009/06/29/landscape-design-business-marketing-templates/#comment-142</link>
		<dc:creator>Business Finder</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=785#comment-142</guid>
		<description>Wow, you guys are creative!  Well done!</description>
		<content:encoded><![CDATA[<p>Wow, you guys are creative!  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hair Stylist &amp; Salon: Business Card &amp; Brochure Designs by Jessica R</title>
		<link>http://graphicdesign.stocklayouts.com/2009/03/17/hair-stylist-salon-business-card-brochure-designs/#comment-131</link>
		<dc:creator>Jessica R</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=614#comment-131</guid>
		<description>Just came across your post. I found it informative for me and I&#039;m sure many others. I did also have small trouble subscribing to the blog but figured it out; I&#039;m still a 2-finger typist :)  . Thank you and keep your blogging spirit going strong.</description>
		<content:encoded><![CDATA[<p>Just came across your post. I found it informative for me and I&#8217;m sure many others. I did also have small trouble subscribing to the blog but figured it out; I&#8217;m still a 2-finger typist :)  . Thank you and keep your blogging spirit going strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printers: Make Graphic Design A Profit Center! by Amber B</title>
		<link>http://graphicdesign.stocklayouts.com/2009/05/19/printers-make-graphic-design-a-profit-center/#comment-125</link>
		<dc:creator>Amber B</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=710#comment-125</guid>
		<description>While these are useful for non-creative types, as a designer I feel that it cheapens the craft and artistry that goes into creating a good design. This includes meeting with the client, getting to know their tastes, and researching, sketching, and coming up with custom design solutions. That is why &quot;graphic design is the biggest time hog in the printing process.&quot; We are not just changing a few things on something pre-fabricated.</description>
		<content:encoded><![CDATA[<p>While these are useful for non-creative types, as a designer I feel that it cheapens the craft and artistry that goes into creating a good design. This includes meeting with the client, getting to know their tastes, and researching, sketching, and coming up with custom design solutions. That is why &#8220;graphic design is the biggest time hog in the printing process.&#8221; We are not just changing a few things on something pre-fabricated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing for A Home Security Company by mymailreg</title>
		<link>http://graphicdesign.stocklayouts.com/2008/09/23/marketing-home-security-company/#comment-122</link>
		<dc:creator>mymailreg</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=275#comment-122</guid>
		<description>good stuff. thanx</description>
		<content:encoded><![CDATA[<p>good stuff. thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printers: Make Graphic Design A Profit Center! by joomla web development</title>
		<link>http://graphicdesign.stocklayouts.com/2009/05/19/printers-make-graphic-design-a-profit-center/#comment-119</link>
		<dc:creator>joomla web development</dc:creator>
		<pubDate>Wed, 27 May 2009 07:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=710#comment-119</guid>
		<description>Thanks for this useful information. This is very helpful in web designing and web development. I recommended everyone this website.</description>
		<content:encoded><![CDATA[<p>Thanks for this useful information. This is very helpful in web designing and web development. I recommended everyone this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Marketing Materials for a House Cleaning Service: Business Card, Flyer &amp; Brochure by Chicago Cleaning Service</title>
		<link>http://graphicdesign.stocklayouts.com/2009/02/07/house-cleaning-business-card-brochure-flyer/#comment-117</link>
		<dc:creator>Chicago Cleaning Service</dc:creator>
		<pubDate>Fri, 22 May 2009 18:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=595#comment-117</guid>
		<description>Very nice design. I think that any kind of promotional or advertising is required to reach customers during this tough economic time. They would have more samples to choose from.</description>
		<content:encoded><![CDATA[<p>Very nice design. I think that any kind of promotional or advertising is required to reach customers during this tough economic time. They would have more samples to choose from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hair Stylist &amp; Salon: Business Card &amp; Brochure Designs by Brochure Printing</title>
		<link>http://graphicdesign.stocklayouts.com/2009/03/17/hair-stylist-salon-business-card-brochure-designs/#comment-98</link>
		<dc:creator>Brochure Printing</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesign.stocklayouts.com/?p=614#comment-98</guid>
		<description>Using a template such as these is an incredibly easy way for anyone to design their own marketing campaign at a low cost. How convenient that you can download these templates to nearly any design program! Be careful when considering printing in-house, though. Marketing materials such as brochures and postcards are very difficult to print correctly. A professional printing company can easily solve printing issues such as bleed, trim, folding, color, and even image resolution.</description>
		<content:encoded><![CDATA[<p>Using a template such as these is an incredibly easy way for anyone to design their own marketing campaign at a low cost. How convenient that you can download these templates to nearly any design program! Be careful when considering printing in-house, though. Marketing materials such as brochures and postcards are very difficult to print correctly. A professional printing company can easily solve printing issues such as bleed, trim, folding, color, and even image resolution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
